Dr.-Ing. Pascal Händler
lecturer Steel Construction IV
Working area(s)
Contact
pascal.haendler@arcadis.com
Work
Aradis Mobility Germany GmbH
Hanauer Landstraße 174
60314
Frankfurt am Main
Links
since 2024
Team leader at Arcadis Mobility Germany GmbH
2022 - 2024
Engineer at WSP Infrastructure Engineering GmbH
2015 - 2021
Research Assistant at IfSW
2014 - 2015
Project Engineer for Structural Design at Grontmij GmbH (now Sweco GmbH)
2011 - 2014
Master in Civil Engineering at the TU Darmstadt
2008 - 2011
Bachelor in Civil Engineering at the Frankfurt UAS
Research
Application of the SPS-Technology in Short-Span Railway Bridges (Project on Researchgate)
The Bearing Behavior of Warping Springs in Torsionally Loaded I-Beams (Project on Researchgate)
| Jan Schäpers | Preliminary Assessments and Tests for the experimental determination of the long-term behaviour of massive Polyurethane used in SPS | Master Thesis |
| Maren Dietrich | Numerical Investigation to the effects of Temperature- induced Deformations in SPS Elements | Bachelor Thesis |
| Lukas Möller | Investigations to the Influence of a Varying Shear Stiffness on the Bearing Behaviour of Short Span Railway Bridges with SPS | Master Thesis |
| Niklas Brand | Numerical Investigation of the Ultimate Strength of SPS-Sandwichbeams with Thick Faceplates | Bachelor Thesis |
| Marie Hugo | Assessment of the Applicability of the Truss Analogy to Calculate the Internal Forces in SPS-Sandwichpanels | Bachelor Thesis |
| Pauline Grunwald | Design and Building of a Test Setup for the Assessment of the Creeping Behaviour of the Massive Polyurethane used in the Sandwich-Plate-System | Bachelor Thesis |
| Arlind Rama | Assessment of the Wrinkling Stress in SPS – Sandwichelements and Development of a Limit Criterion | Bachelor Thesis |
| Michelle Klein | Laboratory Tests to the Bearing Behaviour of the massive Polyurethane used in the Sandwich-Plate-System | Bachelor Thesis |
| Adrian Pflegshörl | Design of Short Railway Bridges with a Longitudinal Spanning Deck of SPS-Construction | Master Thesis |
| Andreas Alt-Hallenberger | Design of Short Railway Bridges with a Transverse Spanning Deck of SPS-Construction | Master Thesis |
| Leon Henckes | Development of a Tool for the Parametrized Design of FE-Models for Standardized Superstructures of Railway Bridges | Master Thesis |
| Mareike Bopp | Research to Previous Experimental Investigations to the Sandwich-Plate-System and Design of own Experiments | Master Thesis |
| Agnes Halfar | Assessment of the bearing behaviour of rigid shear connections in sandwich elements with thick faceplates | Bachelor thesis |
| Nicole Niewiesk | Study of 3-D-Printed Warping Springs | Master Thesis |
| Sonja Steineck | Comparision of different approaches for laminate- and sandwich-elements in glass and steel constructions | Master Thesis |
| Elena Berberich | Assessment of the Calculation of Critical Buckling-Loads of Frameworks according to the old DIN 4114 and their Applicability | Bachelor Thesis |
| Anna Krapp | Assessment of the Influence of the Planning Process on the Design of the Cross Section of Railway Bridges | Bachelor Thesis |
| Fabian Büttner | Assessment of the Bearing Behaviour of Bolted, Rigid Beam Connections under Bending about the Weak Axis | Master Thesis |
| Eric Man Pradhan | Design of a SPS-Bridge Deck for Short Railway Bridges Depending on Various Parameters | Master Thesis |
| Maximilian Brinkmann | Comparison of Different Methods of Imperfections regarding to DIN EN 1993-1-1 | Bachelor Thesis |
| Maraike Schmitz | Research to the History of Load-Models for Bridges | Bachelor Thesis |
| Daniel Gheorghiu | Assessment of the Bearing Behaviour of End-Plates in Rigid Connections during Failure | Master Thesis |
| Lisa Zilske | Comparison of Various Calculation Methods and Models for Short Railway Bridges | Master Thesis |
| Philip-Alexander Kalous | Assessment of the Bearing Behaviour of Torsionally Loaded I-Beams with Warping Springs | Master Thesis |
| M. M. | Comparison of Steel Bridge Decks in Short Railway Bridges Depending on Various Parameters | Master Thesis |
| Björn Heftrich | Research to the Material Properties of Polyurethane in the Sandwich-Plate-System (SPS) | Bachelor Thesis |
| Antonia Hocks | Assessment to the Distribution of Stresses in partial and full Stiffeners with the Program RFEM | Bachelor Thesis |
| Marius Bloß | Assessment of the bearing behaviour of end-plates in rigid connections | Master Thesis |
| J. W. | Assessment of the bearing behaviour of rigid end-plate connections under bending about the weak axis | Master Thesis |
| S. P. O. | Study to the influence of several parameters to the failure of a rigid end-plate connection | Bachelor Thesis |
| Carmen Crespo Vidal | Comparison of load distributions to design a tram-bridge | Bachelor Thesis |
|
Händler, P., Lange, J.: Application of the SPS-Technology in Short Span Railway Bridges Seventh International Conference on Sructural Engineering, Mechanics an Computation, Cape Town, South Africa, 2-4 September 2019 |
|
Händler, P: Untersuchungen zum Tragverhalten von Wölbfedern in torsionsbelasteten I-Trägern. In: Festschrift Jörg Lange, Festschrift anlässlich des 60. Geburtstages von Herrn Prof. Dr.-Ing. Jörg Lange, TU Darmstadt, Institut für Stahlbau und Werkstoffmechanik, S. 79-84, (2018) |
|
Händler, P., Lange, J.: Die Anwendung der SPS-Technologie im Bahnbrückenbau. 21. DASt-Kolloquium, Kaiserslautern, 6./7. März 2018 |
|
Händler, P.: The Bearing Behaviour of Warping Springs in Torsionally Loaded I-Beams. 3. Young Engineers Colloquium Hamburg, 1. April 2016 |